Filter

Number:
d:
D:
B:
  • 1200 Series
  • 1200 Series
1200 Series

1200 Series bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

Hot tags: China 1200 series bearing suppliers, 1200 series bearing factory, 1200 series bearing price
selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
1200 bearing 10 30 9 0.6 5.5 1.19 21000 24000 0.033
1201 bearing 12 32 10 0.6 5.6 1.27 18000 22000 0.04
1202 bearing 15 35 11 0.6 7.45 1.75 16000 19000 0.049
1203 bearing 17 40 12 0.6 7.9 2.01 14000 17000 0.072
1204 bearing 20 47 14 1 9.9 2.61 13000 15000 0.116
1204K bearing 20 47 14 1 9.9 2.61 13000 15000 0.114
1205 bearing 25 52 15 1 12.1 3.3 11000 13000 0.138
1205K bearing 25 52 15 1 12.1 3.3 11000 13000 0.135
1206 bearing 30 62 16 1 15.6 4.65 9200 11000 0.217
1206K bearing 30 62 16 1 15.6 4.65 9200 11000 0.213
1207 bearing 35 72 17 1.1 15.8 5.1 8000 9400 0.317
1207K bearing 35 72 17 1.1 15.8 5.1 8000 9400 0.312
1208 bearing 40 80 18 1.1 19.3 6.55 7100 8400 0.414
1208K bearing 40 80 18 1.1 19.3 6.55 7100 8400 0.407
1209 bearing 45 85 19 1.1 21.9 7.35 6400 7500 0.457
1209K bearing 45 85 19 1.1 21.9 7.35 6400 7500 0.448
1210 bearing 50 90 20 1.1 22.7 8.1 5800 6800 0.515
1210K bearing 50 90 20 1.1 22.7 8.1 5800 6800 0.504
1211 bearing 55 100 21 1.5 26.8 10 5300 6200 0.692
1211K bearing 55 100 21 1.5 26.8 10 5300 6200 0.679
1212 bearing 60 110 22 1.5 30 11.5 4900 5800 0.879
1212K bearing 60 110 22 1.5 30 11.5 4900 5800 0.864
1213 bearing 65 120 23 1.5 31 12.5 4500 5300 1.13
1213K bearing 65 120 23 1.5 31 12.5 4500 5300 1.11
1214 bearing 70 125 24 1.5 34.5 13.8 4200 4900 1.24
1215 bearing 75 130 25 1.5 39 15.7 3900 4600 1.33
1215K bearing 75 130 25 1.5 39 15.7 3900 4600 1.31
1216 bearing 80 140 26 2 40 17 3700 4300 1.65
1216K bearing 80 140 26 2 40 17 3700 4300 1.62
1217 bearing 85 150 28 2 49 20.8 3500 4100 2.06
Previous12Next

Get started now

I'm trying to:

Contact