Filter

Number:
d:
D:
B:
  • 1300 Series
  • 1300 Series
1300 Series

1300 Series bearing

WANT TO PURCHASE THIS ITEM NOW?

We will quote you immediately with free sample and shortest delivery.

Hot tags: China 1300 series bearing suppliers, 1300 series bearing factory, 1300 series bearing price
selectInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Speed ratings(rpm)Weight
dDBrs minCrCorGreaseOil(Kg)
1300 bearing 10 35 11 0.6 7.25 1.62 18000 21000 0.058
1301 bearing 12 37 12 1 9.45 2.16 16000 18000 0.066
1302 bearing 15 42 13 1 9.55 2.3 13000 16000 0.092
1303 bearing 17 47 14 1 12.5 3.2 12000 14000 0.128
1304 bearing 20 52 15 1.1 12.4 3.35 11000 13000 0.16
1304K bearing 20 52 15 1.1 12.4 3.35 11000 13000 0.158
1305 bearing 25 62 17 1.1 18 5 9100 11000 0.255
1305K bearing 25 62 17 1.1 18 5 9100 11000 0.251
1306 bearing 30 72 19 1.1 21.3 6.3 7700 9100 0.383
1306K bearing 30 72 19 1.1 21.3 6.3 7700 9100 0.377
1307 bearing 35 80 21 1.5 25.1 7.85 6800 8000 0.5
1307K bearing 35 80 21 1.5 25.1 7.85 6800 8000 0.492
1308 bearing 40 90 23 1.5 29.6 9.7 6000 7000 0.709
1308K bearing 40 90 23 1.5 29.6 9.7 6000 7000 0.698
1309 bearing 45 100 25 1.5 38 12.7 5400 6300 0.953
1309K bearing 45 100 25 1.5 38 12.7 5400 6300 0.938
1310 bearing 50 110 27 2 43.5 14.1 4900 5800 1.2
1310K bearing 50 110 27 2 43.5 14.1 4900 5800 1.18
1311 bearing 55 120 29 2 51.5 17.9 4500 5200 1.58
1311K bearing 55 120 29 2 51.5 17.9 4500 5200 1.56
1312 bearing 60 130 31 2.1 57 20.8 4100 4800 1.96
1312K bearing 60 130 31 2.1 57 20.8 4100 4800 1.93
1313 bearing 65 140 33 2.1 62 22.9 3800 4500 2.42
1313K bearing 65 140 33 2.1 62 22.9 3800 4500 2.38
1314 bearing 70 150 35 2.1 74.5 27.7 3500 4200 2.99
1315 bearing 75 160 37 2.1 79.5 30 3300 3900 3.55
1315K bearing 75 160 37 2.1 79.5 30 3300 3900 3.5
1316 bearing 80 170 39 2.1 88.5 33 3100 3600 4.17
1316K bearing 80 170 39 2.1 88.5 33 3100 3600 4.11
1317 bearing 85 180 41 3 97.5 38 2900 3400 4.96
Previous12Next

Get started now

I'm trying to:

Contact